1510 – 1707
There were periods when there were no parliaments, so the dates given refer to the assembly and subsequent dissolution of those parliaments that were held. The House of Commons 1509–1558 and 1558–1603 distinguished two politicians with the same name by the use of roman numerals, as used here.
Where names are listed as ‘unknown‘, they were either not recorded on available parliamentary or electoral documents or have not been ascertained by other means (such as private diaries, letters, and suchlike).
| Elected | Assembled | Dissolved | First Member | Second Member |
|---|---|---|---|---|
| 1510 | 21 Jan 1510 | 23 Feb 1510 | John Welles | William Pury |
| 1512 | 4 Feb 1512 | 4 Mar 1514 | John Welles | Thomas Rider |
| 1515 | 5 Feb 1515 | 22 Dec 1515 | John Welles | Thomas Rider |
| 1523 | 15 Apr 1523 | 13 Aug 1523 | unknown | unknown |
| 1529 | 3 Nov 1529 | 14 Apr 1536 | Thomas Warde | William Simonds |
| 1536 | 8 Jun 1536 | 18 Jul 1536 | unknown | unknown |
| 1539 | 28 Apr 1539 | 24 Jul 1540 | unknown | unknown |
| 1542 | 16 Jan 1542 | 28 Mar 1544 | Richard Warde | William Simonds |
| 1545 | 23 Nov 1545 | 31 Jan 1547 | Thomas Legh | unknown |
| 1547 | 4 Nov 1547 | 15 Apr 1552 | Richard Warde | Edward Weldon |
| Thomas Little | ||||
| 1553 | 1 Mar 1553 | 31 Mar 1553 | Richard Warde | Richard Amyce |
| 1553 | 5 Oct 1553 | 5 Dec 1553 | Richard Warde | Thomas Good |
| 1554 | 2 Apr 1554 | 3 May 1554 | Richard Warde | Thomas Butler II |
| 1554 | 12 Nov 1554 | 16 Jan 1555 | Richard Warde | William Norreys |
| 1555 | 21 Oct 1555 | 9 Dec 1555 | Richard Warde | William Norreys |
| 14 Jan 1558 | 20 Jan 1558 | 17 Nov 1558 | William Hanley | William Norreys |
| 5 Jan 1559 | 23 Jan 1559 | 8 May 1559 | Thomas Weldon | Roger Amyce |
| 1562 or 1563 | 11 Jan 1563 | 2 Jan 1567 | Richard Gallys | John Gresham |
| 1571 | 2 Apr 1571 | 29 May 1571 | John Thomson | Humphrey Michell |
| 12 Apr 1572 | 8 May 1572 | 19 Apr 1583 | Edmund Dockwra | Richard Gallys[11] |
| 1576 | Humphrey Michell | |||
| 16 Nov 1584 | 23 Nov 1584 | 14 Sep 1585 | Henry Neville | John Croke III |
| 28 Sep 1586 | 13 Oct 1586 | 23 Mar 1587 | Henry Neville | George Woodward |
| 10 Oct 1588 | 4 Feb 1589 | 29 Mar 1589 | Henry Neville | Edward Hake |
| 26 Oct 1588 | Edward Neville | |||
| 1593 | 18 Feb 1593 | 10 Apr 1593 | Henry Neville | Edward Neville II |
| 16 Oct 1597 | 24 Oct 1597 | 9 Feb 1598 | Julius Caesar | John Norreys |
| 1 Oct 1601 | 27 Oct 1601 | 19 Dec 1601 | Julius Caesar | (Sir) John Norreys |
| 1604 | 19 Mar 1604 | 9 Feb 1611 | Samuel Backhouse | Thomas Durdent died and replaced by Sir Francis Howard |
| 1614 | 5 Apr 1614 | 7 Jun 1614 | Sir Richard Lovelace | Thomas Woodward |
| 1621 | 16 Jan 1621 | 8 Feb 1622 | Sir Charles Howard | Sir Robert Bennet |
| 1624 | 12 Feb 1624 | 27 Mar 1625 | Edmund Sawyer | Thomas Woodward died and replaced by Sir William Hewitt |
| 1625 | 17 May 1625 | 12 Aug 1625 | William Russell | Humphrey Newbury |
| 1626 | 6 Feb 1626 | 15 Jun 1626 | William Russell | Humphrey Newbury |
| 1628 | 17 Mar 1628 | 10 Mar 1629 | William Beecher | Thomas Hewett |
| No parliament held | ||||
| 1640 | 13 Apr 1640 | 5 May 1640 | Sir Arthur Ingram | Sir Richard Harrison |
| 1640 | 3 Nov 1640 | 5 Dec 1648 | Cornelius Holland | William Taylor Richard Winwood (1641) |
| 6 Dec 1648 | 20 Apr 1653Â [n 6] | |||
| 1653 | 4 July 1653 | 12 Dec 1653 | unrepresented | unrepresented |
| 1654 | 3 Sep 1654 | 22 Jan 1655 | unrepresented | unrepresented |
| 1656 | 17 Sep 1656 | 4 Feb 1658 | unrepresented | unrepresented |
| 1659 | 27 Jan 1659 | 22 Apr 1659 | George Starkey | Christopher Whichcote |
| N/A | 7 May 1659 | 20 Feb 1660 | unknown | unknown |
| 21 Feb 1660 | 16 May 1660 | |||
| 3 Apr 1660 | 25 Apr 1660 | 29 Dec 1660 | Alexander Baker | Roger Palmer |
| 9 Apr 1661 | 8 May 1661 | 24 Jan 1679 | Sir Richard Braham[13] | Thomas Higgons |
| 19 Feb 1677 | Sir Francis Winnington | |||
| 27 Feb 1679 | 6 Mar 1679 | 12 Jul 1679 | Sir John Ernle | John Powney |
| 5 Apr 1679 | Richard Winwood | Samuel Starkey | ||
| 29 Aug 1679 | 21 Oct 1680 | 18 Jan 1681 | John Powney | John Carey |
| 4 Nov 1680 | Samuel Starkey | Richard Winwood | ||
| 1681 | 21 Mar 1681 | 28 Mar 1681 | Samuel Starkey | Richard Winwood |
| 28 Mar 1685 | 19 May 1685 | 2 Jun 1687 | William Chiffinch | Richard Graham |
| 11 Jan 1689 | 22 Jan 1689 | 6 Feb 1690 | Henry Powle | Sir Christopher Wren |
| 23 May 1689 | Sir Algernon May | |||
| 6 Mar 1690 | 20 Mar 1690 | 11 Oct 1695 | Sir Christopher Wren | Baptist May |
| 17 May 1690 | Sir Charles Porter | William Adderley[14] | ||
| 20 Nov 1693 | Sir William Scawen | |||
| 23 Oct 1695 | 22 Nov 1695 | 6 Jul 1698 | Sir William Scawen | The 4th Viscount Fitzhardinge |
| 21 Aug 1698 | 24 Aug 1698 | 19 Dec 1700 | The 4th Viscount Fitzhardinge | Richard Topham |
| 3 Jan 1701 | 6 Feb 1701 | 11 Nov 1701 | The 4th Viscount Fitzhardinge | Richard Topham |
| 21 Nov 1701 | 30 Dec 1701 | 2 Jul 1702 | The 4th Viscount Fitzhardinge | Richard Topham |
| 16 Aug 1702 | 20 Aug 1702 | 5 Apr 1705 | The 4th Viscount Fitzhardinge | Richard Topham |
| 8 May 1705 | 14 Jun 1705 | Richard Topham |
1707 – 1868
| Year | First Member | Party | Second Member | Party |
|---|---|---|---|---|
| 1707 | John, Viscount Fitzhardinge | Richard Topham | ||
| 1710 | William Paul | |||
| 1711 | Samuel Masham | |||
| 1712 | Charles Aldworth | |||
| 1713 | Christopher Wren | |||
| Jan 1715 | Robert Gayer | |||
| Apr 1715 | Sir Henry Ashurst, Bt | Samuel Travers | ||
| 1722 | Charles, Earl of Burford | William, Earl of Inchiquin | ||
| 1726 | Lord Vere Beauclerk | |||
| 1727 | George, Viscount Malpas | |||
| 1733 | Lord Sidney Beauclerk | |||
| 1741 | Henry Fox | |||
| 1744 | Lord George Beauclerk | |||
| 1754 | Hon. John Fitzwilliam | |||
| 1761 | Hon. Augustus Keppel | |||
| Mar 1768 | Lord George Beauclerk | |||
| May 1768 | Richard Tonson | |||
| 1772 | Hon. John Hussey-Montagu | Tory | ||
| 1780 | Peniston Portlock Powney | Tory | ||
| 1787 | The Earl of Mornington | |||
| 1794 | William Grant | Tory | ||
| 1796 | Henry Isherwood | Tory | Hon. Robert Fulke Greville | Tory |
| 1797 | Sir William Johnston, Bt | Tory | ||
| 1802 | John Williams | Tory | ||
| 1804 | Arthur Vansittart | Tory | ||
| 1806 | Edward Disbrowe | Tory | Richard Ramsbottom | Tory |
| 1810 | John Ramsbottom, junior | Non Partisan | ||
| 1812 | Whig | |||
| 1819 | The Lord Graves | Tory | ||
| 1820 | Sir Herbert Taylor | Tory | ||
| 1823 | Edward Cromwell Disbrowe | Non Partisan | ||
| 1826 | Sir Hussey Vivian | Non Partisan | ||
| 1830 | Whig | |||
| 1831 | Rt Hon. Edward Stanley | Whig | ||
| 1832 | Sir Samuel Pechell, Bt | Whig | Radical | |
| 1835 | Sir John Edmund de Beauvoir | Radical | ||
| 1835 | Sir John Elley | Conservative | ||
| 1837 | Robert Gordon | Whig | ||
| 1841 | Ralph Neville | Conservative | ||
| 1845 | George Alexander Reid | Conservative | ||
| 1847 | Lord John Hay | Whig | ||
| 1850 | John Hatchell | Whig | ||
| 1852 | Charles Grenfell | Whig | ||
| 1852 | Lord Charles Wellesley | Conservative | ||
| 1855 | Samson Ricardo | Whig | ||
| 1857 | William Vansittart | Conservative | ||
| 1859 | George William Hope | Conservative | ||
| 1863 | Richard Howard-Vyse | Conservative | ||
| 1865 | Sir Henry Hoare, Bt | Liberal | Henry Labouchere | Liberal |
| 1866 | Charles Edwards | Liberal | Roger Eykyn | Liberal |
1868 – 1974
In 1868, the constituency of New Windsor was reduced to a single Member of Parliament; it had previously had two.
| Election | Member | Party |
|---|---|---|
| 1868 | Roger Eykyn | Liberal |
| 1874 | Robert Richardson-Gardner (*) | Conservative |
| 1890 by-election | Sir Francis Barry, Baronet (*) | Conservative |
| 1906 | James Mason | Conservative |
| 1918 | Ernest Gardner | Coalition Conservative |
| 1922 | Sir Annesley Somerville | Conservative |
| 1942 by-election | Sir Charles Mott-Radclyffe (*) | Conservative |
| 1970 | Alan Glyn | Conservative |
1974 – 1997
In February 1974, the Parliamentary Boundaries were redrawn and the constituency of Windsor was abolished; it then became Windsor & Maidenhead.
| Election | Member | Party |
|---|---|---|
| Feb 1974 | Sir Alan Glyn | Conservative |
| 1992 | Michael Trend | Conservative |
| 1997 | constituency abolished: see Windsor & Maidenhead | |
1997 – Present
| Year | Member | Party |
|---|---|---|
| 1997 | Michael Trend | Conservative |
| 2005 | Adam Afriyie | Conservative |
| 2004 | Jack Rankin | Conservative |
